<?xml-stylesheet type="text/xsl" href="http://www.losangeleslakersnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.losangeleslakersnews.com/paxxxw/weblog/'>
        <title><![CDATA[paxxxw Blog Posts]]></title>
        <description><![CDATA[paxxxw blog posts from http://www.losangeleslakersnews.com/paxxxw/weblog/]]></description>
        <link>http://www.losangeleslakersnews.com/paxxxw/weblog/</link>	<item>
		<title><![CDATA[Finals 2010 Game 5 Preview]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/9430/finals-2010-game-5-preview.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/9430/finals-2010-game-5-preview.html</guid>
		<pubDate>Sat, 12 Jun 2010 22:03:23 PDT</pubDate>
		<description><![CDATA[&nbsp;&nbsp;Game 4 was <em>Zombieland,</em> ugliest playoff game in recent memory, saved for the green Kryptonite team by a drooling fat Swamp Thing, and a jabbering troll from under the bridge of deadly boring game memories. Lakers lost the map to the paint and forgot to play the 4th quarter. Marketing mavens are still trying to figure out how much money a round-ball jock has to make before he remembers it&rsquo;s a 4, not a 3-quarter game.<br />Drained Bynum knee gives the weary L.A. team paint presence, and Kobe and Pau give enough for a pivotal Game 5 win, w/random contributions from the other guys. I&rsquo;m hoping all wearing purple and gold basically mop the floor w/the vile anti-matter Boston green things.<br />Zombie Hunters 3, Zombies 2, then back to L.A. for the get-this-sucky-s<p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/9430/finals-2010-game-5-preview.html">Continue reading "Finals 2010 Game 5 Preview"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Congratulations Los Angeles Lakers 2009 NBA Champions]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/7644/congratulations-los-angeles-lakers.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/7644/congratulations-los-angeles-lakers.html</guid>
		<pubDate>Sun, 14 Jun 2009 20:26:34 PDT</pubDate>
		<description><![CDATA[<p>A long road of grit, talent, ups and downs has come to a magnificent end with the Lakers 15th championship.</p><p>Well tested by the Houston Rockets in the Western semis, and the Denver Nuggets in the conference finals, they entered the big show the favorite, and showed they worked out their inconsistencies by defeating a tenacious Orlando Magic team 4 games to 1.</p><p>The signature of this team's character emerged in Games 5 and 6 of the Western Conference finals, when they emerged from the shadows of an uncertain 2-2 tie against the talented Nuggets with dominating wins.</p><p>The championship signature was not only the team backbone play of Finals MVP Kobe Bryant, but the big-time clutch shots of Derek Fisher, the 3-pt. dagger to take Orlando to OT, and another 3-pt. shot in OT, off a great feed from Bryant to help seal the deal, and open up a 3-1 series lead in Game 4.</p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/7644/congratulations-los-angeles-lakers.html">Continue reading "Congratulations Los Angeles Lakers 2009 NBA Champions"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[NBA Final 4 Rock Equally Hard -- Lakers Step Out First]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/7383/nba-final-4-rock-equally-hard---.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/7383/nba-final-4-rock-equally-hard---.html</guid>
		<pubDate>Sat, 23 May 2009 21:57:33 PDT</pubDate>
		<description><![CDATA[<p>You never hear the term &quot;Final 4&quot; applied to the NBA conference finalists. That marketing marker is applied to collegiate March Madness.</p><p>But this exhilarating post-season, the L.A. Nuggets are in a dead heat with the Denver Lakers, as of midway of Game 3, Western Conference final.</p><p>And the Cleveland Magic are in a dead heat with the Orlando Cavaliers, on the strength of King James's miracle 3-pointer with 1 sec. left.</p><p>The switch of brand names with the respective cities well illustrates the nonpareil level of neck-in-neck competition.</p><p>But soft, a front-runner slowly emergeth. </p><p>Denver Nuggets 52, Los Angeles Lakers 48 at halftime.</p><p>Lakers are lookin' like a team in transition again, as in finding themselves, not game phase only. Hinges a lot on getting Bynum un-sulky and effective again, particularly being a stalwart defensive presence with blocks and rebounds. </p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/7383/nba-final-4-rock-equally-hard---.html">Continue reading "NBA Final 4 Rock Equally Hard -- Lakers Step Out First"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Round 2 Game 6 Lakers Fail to Seal the Deal Orlando Wins]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/7291/round-2-game-6-lakers-fail-to-seal.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/7291/round-2-game-6-lakers-fail-to-seal.html</guid>
		<pubDate>Thu, 14 May 2009 22:31:11 PDT</pubDate>
		<description><![CDATA[<p>95-80, Houston. These&nbsp;effin' (s)La(c)kers are getting on my nerves. 40 pt. winning landslide followed by Kobe and the Anemia Drips. As the coach noted, Jekyll-Hyde. Question: Who's the winner, Killer Hyde, or Mild Doc Jekyll? One of those bad means good, good means bad conundrums.</p><p>A quick glance at the box score and you see those other fellers besides Kobester (32 pts.) apparently thought their previous efforts counted in&nbsp;<em>this</em> game. Only Farmar's 13 pts. in 21 mins. off bench&nbsp;sparked. No wonder Kobe was sober and cautionary after Game 5, noting they weren't playing &quot;chumps,&quot; like he knew it was gonna swing the other damn way again. They closed gap some in 3rd, fell back again in the 4th. </p><p>Now, the Celtics last year had at least two 7-game battles on their hands, and it didn't hurt them. This year, Garnett-less, they're heading into second 7th game, <em></em></p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/7291/round-2-game-6-lakers-fail-to-seal.html">Continue reading "Round 2 Game 6 Lakers Fail to Seal the Deal Orlando Wins"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Christmas Gift Lakers 92 Celtics 83]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/6028/christmas-gift-lakers-92-celtics-83.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/6028/christmas-gift-lakers-92-celtics-83.html</guid>
		<pubDate>Fri, 26 Dec 2008 19:27:54 PST</pubDate>
		<description><![CDATA[<p>Lakers fans got the present they wanted for Christmas, a strong play-off intensity caliber performance from the home team vs. born-again nemesis, the defending champs Boston Celtics riding an all-time NBA best 27-2&nbsp;record into L.A.</p><p>Hard-fought throughout, the Lakers exhibited the required mental and physical toughness down the stretch, a close-out&nbsp;defense that was rewarded with a 92-83 victory. The clamp-down was highlighted by stand-out blocks and scoring from Pau Gasol. 7 of his 20 pts. came in the final three minutes.</p><p>As usual, Kobe Bryant led all scorers with&nbsp;27 pts., w/9 rebounds and 5 assists. </p><p>Lamar Odom surprised with back-to-back 3-pt. shots in the final quarter.</p><p>Andrew Bynum contributed key blocked shots in the game and 9 pts., making his presence felt, especially on D, making it clear he was a key missing factor in last year's Finals meltdown.</p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/6028/christmas-gift-lakers-92-celtics-83.html">Continue reading "Christmas Gift Lakers 92 Celtics 83"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Lakers Sting Hornets 100-87]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/6000/lakers-sting-hornets-100-87.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/6000/lakers-sting-hornets-100-87.html</guid>
		<pubDate>Tue, 23 Dec 2008 20:02:38 PST</pubDate>
		<description><![CDATA[<p>After struggling against lesser teams to stop a two-game slide, the Lakers looked like the defending Western Conference champs they are in&nbsp;winning handily against last year's and possibly this year's #2 seed, the New Orleans Hornets.</p><p>As perennial prime pistol Kobe Bryant noted, the Lakers match up especially well against the Hornets.</p><p>Team D was key as it will have to be to defeat upper echelon teams, and especially if they meet their born-again nemesis the Celtics in the Finals -- admittedly quite a was off. Those Celtics are cruisin' along at a monster 27-2, while the Lakers improved their West-leading record to 23-5. </p><p>The Lakers got on top early against the Hornets and stayed ahead, weathering a late surge to win handily.</p><p>Continued staunch D is all they need, particularly in the wake of a recent&nbsp;knee injury to Jordan Farmar, necessitating an 8-wk. surgery sidelining.</p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/6000/lakers-sting-hornets-100-87.html">Continue reading "Lakers Sting Hornets 100-87"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[USA Guts Out Gold Beats Spain 118-107 Behind Wade  Bryant]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/3558/usa-guts-out-gold-beats-spain-118.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/3558/usa-guts-out-gold-beats-spain-118.html</guid>
		<pubDate>Sun, 24 Aug 2008 02:11:16 PDT</pubDate>
		<description><![CDATA[<p>Nobody expected another blow-out over Spain, but the Spanish team did hang around and push the United States to the limit, perhaps more than anticipated.</p><p>Kobe and LeBron were in early foul trouble, and D Wade was the most conspicuous spark for our U.S. team in the 1st half.</p><p>Chris Bosh made some key free-throws in the 2nd half, even as Dwight Howard was throwin' up bricks at the charity stripe.</p><p>Spain is a wily team and repeatedly broke down the U.S.A. defense, behind the Gasol brothers, Pau and Marc. Fernandez was another stand-out.</p><p>It took the whole dang game, but the U.S. all-stars did prevail, as Kobe stepped-up with key defense and shots, the exclamation point coming with a 3-point shot on which he was fouled, his subsequent free-throw making it a 4-point play, spelling the beginning of the end for the Spanish Nationals.</p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/3558/usa-guts-out-gold-beats-spain-118.html">Continue reading "USA Guts Out Gold Beats Spain 118-107 Behind Wade  Bryant"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Oddly Redundant Lakers Survive Game 5]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/2499/oddly-redundant-lakers-survive-game-5.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/2499/oddly-redundant-lakers-survive-game-5.html</guid>
		<pubDate>Mon, 16 Jun 2008 14:59:43 PDT</pubDate>
		<description><![CDATA[<p>I didn't tune in Game 5 till midway through the 3rd quarter, in fan protest of schizoid nature of Game 4 loss.</p><p>It was 62-62, when I tuned in. When I found out the Lakers had been ahead by 19 pts., and had again blown a big early lead, I was doubly glad I tuned in when I did.</p><p>Home boyz survived this time though. Finally won a 3rd quarter to lead by 9 going into 4th. </p><p>Pushing back when they were caught by Celtics, and balanced scoring was the key. That, and a huge Kobe Bryant steal with time running out.</p><p>103-98 Lakers, at the buzzer.</p><p>Now, still trailing 3-2 in series, L.A. still faces a history-defying challenge in Boston to win Game 6, then 7.</p><p>Phil Jackson says his team is &quot;young and dumb enough&quot; to beat the odds.</p><p>Tune in Tuesday to see how it plays out.</p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/2499/oddly-redundant-lakers-survive-game-5.html">Continue reading "Oddly Redundant Lakers Survive Game 5"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Wealthy Attention-Deficit-Disordered Jocks Blow Biggest Early Lead in NBA Finals History]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/2471/wealthy-attention-deficit-disordered.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/2471/wealthy-attention-deficit-disordered.html</guid>
		<pubDate>Fri, 13 Jun 2008 15:04:58 PDT</pubDate>
		<description><![CDATA[<p>Odom-eter: Aggressive to the hoop, excellent passes, rebounds, even jumpers. Welcome back, Lamar!</p><p>Kobe facilitating like crazy, grinning early. </p><p>35-14 lead after 1st quarter is biggest early Finals lead ever.</p><p>Trevor Arriza big off the bench, offensive and defensive effort.</p><p>58-40 Lakers over Celtics, halftime.</p><p>Then Lamar and the home boyz went home but left their golem bodies on the floor to host a surreal debacle.</p><p>I don't specifically remember the floor crumbling to the center of the earth, or effort per se ceasing, but some sort of timequake resulted in Phil Jackson talking to Ms. Tacoya re L.A.'s lead being trimmed to 2 to start the 4th quarter, sayin' dry-jokingly that he's not sure what happened either. Then he said they'd get their groove back. Well, not really. And I'm starting to wonder if Phil's vaunted Zen equanimity has turned to senility.</p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/2471/wealthy-attention-deficit-disordered.html">Continue reading "Wealthy Attention-Deficit-Disordered Jocks Blow Biggest Early Lead in NBA Finals History"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Lakers Pull Out Ragged Game 3 of Finals]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/2412/lakers-pull-out-ragged-game-3-of-finals.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/2412/lakers-pull-out-ragged-game-3-of-finals.html</guid>
		<pubDate>Wed, 11 Jun 2008 01:05:31 PDT</pubDate>
		<description><![CDATA[<p>It wasn't pretty, but SuperKobe (36 pts.), young gun Vujacic (20 pts.), and a tougher Gasol (only 9 pts., but 5 down the stretch, and 12 rebounds)&nbsp; produced an 87-81 Lakers victory over the visiting Celtics. The Lakers were only 21-34 at the charity stripe, or the winning margin would have been greater.</p><p>Odom-eter reads: early foul trouble, broodingly M.I.A., and lacking the subtle touch even when he did manage to drive well to the hole. Finish, Lamar!</p><p>And Radmanovic had similar woes, re foul trouble and scoring.</p><p>D-Fish had a few key moments, but only scored 6.</p><p>Ray Allen was the Celtics offense, while Pierce and Garnett struggled, but there's little doubt they'll produce more in Game 4 -- ditto Odom, D-Fish, Radmanovic for the home boyz, though.</p><p>Look for the Lakers to tie the series 2-2 Thursday.</p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/2412/lakers-pull-out-ragged-game-3-of-finals.html">Continue reading "Lakers Pull Out Ragged Game 3 of Finals"</a></p>]]></description>
	</item>

    </channel>
</rss>